Catholic Engaged Encounter
Los Angeles, California
Schedule
Print Now
You can also request a brochure.
2012
| Jan | St. Mary's Retreat Center Santa Barbara |
De Paul Center Montebello |
|---|---|---|
| 6-8 | Full | n/a |
| 13-15 | n/a | n/a |
| 20-22 | Full | n/a |
| 27-29 | n/a | Full |
| Feb | St. Mary's Retreat Center Santa Barbara |
De Paul Center Montebello |
|---|---|---|
| 3-5 | n/a | |
| 10-12 | n/a | Full |
| 17-19 | n/a | n/a |
| 24-26 | Full | Cancelled |
| Mar | St. Mary's Retreat Center Santa Barbara |
De Paul Center Montebello |
|---|---|---|
| 2-4 | n/a | n/a |
| 9-11 | Full | n/a |
| 16-18 | n/a | Full |
| 23-25 | n/a | n/a |
| 30-1 | Full | n/a |
| Apr | St. Mary's Retreat Center Santa Barbara |
De Paul Center Montebello |
|---|---|---|
| 6-8 | n/a | n/a |
| 13-15 | n/a | Available |
| 27-29 | Full | n/a |
| May | St. Mary's Retreat Center Santa Barbara |
De Paul Center Montebello |
|---|---|---|
| 4-6 | n/a | Available |
| 11-13 | n/a | n/a |
| 18-20 | Full | Available |
| 25-27 | n/a | n/a |
| Jun | St. Mary's Retreat Center Santa Barbara |
De Paul Center Montebello |
|---|---|---|
| 1-3 | Available | n/a |
| 8-10 | n/a | Available |
| 15-17 | n/a | n/a |
| 22-24 | Available | n/a |
| 29-1 | n/a | Available |
| Jul | St. Mary's Retreat Center Santa Barbara |
De Paul Center Montebello |
|---|---|---|
| 6-8 | n/a | n/a |
| 13-15 | n/a | Available |
| 20-22 | Available | n/a |
| 27-29 | n/a | n/a |
| Aug | St. Mary's Retreat Center Santa Barbara |
De Paul Center Montebello |
|---|---|---|
| 3-5 | Available | n/a |
| 10-12 | n/a | Available |
| 17-19 | n/a | n/a |
| 24-26 | Available | n/a |
| 31-2 | n/a | n/a |
| Sep | St. Mary's Retreat Center Santa Barbara |
De Paul Center Montebello |
|---|---|---|
| 7-9 | n/a | Available |
| 14-16 | n/a | n/a |
| 21-23 | Available | n/a |
| 28-30 | n/a | n/a |
| Oct | St. Mary's Retreat Center Santa Barbara |
De Paul Center Montebello |
|---|---|---|
| 5-7 | n/a | Available |
| 12-14 | n/a | n/a |
| 19-21 | Available | n/a |
| 26-28 | n/a | Available |
| Nov | St. Mary's Retreat Center Santa Barbara |
De Paul Center Montebello |
|---|---|---|
| 2-4 | Available | n/a |
| 9-11 | n/a | n/a |
| 16-18 | Available | n/a |
| 23-25 | n/a | n/a |
| 30-2 | n/a | n/a |
| Dec | St. Mary's Retreat Center Santa Barbara |
De Paul Center Montebello |
|---|---|---|
| 7-9 | Available | n/a |
| 14-16 | n/a | n/a |
| 21-23 | n/a | n/a |
| 28-30 | n/a | n/a |